BUILDING | APARTMENT | BEDS | BATHS | FLOOR | PRICE | AREA | STATUS | DETAILS |
---|---|---|---|---|---|---|---|---|
MIDDLECOMBE | 1 | 2 | 2 | SECOND | SOLD | 67.8m2 / 730ft2 | SOLD | |
MIDDLECOMBE | 2 | 2 | 2 | SECOND | SOLD | 68m2 / 732ft2 | SOLD | |
MIDDLECOMBE | 3 | 2 | 2 | SECOND | SOLD | 66.9m2 / 720ft2 | SOLD | |
MIDDLECOMBE | 4 | 2 | 2 | SECOND | SOLD STC | 73.8m2 / 794ft2 | SOLD STC | |
MIDDLECOMBE | 5 | 2 | 2 | LOWER THIRD | OIEO £500,000 | 67.9m2 / 731ft2 | AVAILABLE | VIEW |
MIDDLECOMBE | 6 | 2 | 2 | LOWER THIRD | SOLD | 73m2 / 786ft2 | SOLD | |
MIDDLECOMBE | 7 | 2 | 2 | LOWER THIRD | SOLD | 66.9m2 / 720ft2 | SOLD | |
MIDDLECOMBE | 8 | 2 | 2 | LOWER THIRD | SOLD STC | 73.8m2 / 794ft2 | SOLD STC | |
MIDDLECOMBE | 9 | 2 | 2 | UPPER THIRD | SOLD | 67.9m2 / 731ft2 | SOLD | |
MIDDLECOMBE | 10 | 2 | 2 | UPPER THIRD | SOLD STC | 73m2 / 786ft2 | SOLD STC | |
MIDDLECOMBE | 11 | 2 | 2 | UPPER THIRD | SOLD | 66.9m2 / 720ft2 | SOLD | |
MIDDLECOMBE | 12 | 2 | 2 | UPPER THIRD | SOLD | 73.8m2 / 794ft2 | SOLD |
Did you know, if you buy a furnished holiday let, rather than a buy-to-let property, you can claim capital allowances on all the furnishings and fittings? In fact, the average capital allowance fixture claim on a furnished holiday let means your rental profits could be tax-free for up to the first five years.
Property tax specialists carried out a recent review of the Byron development at Woolacombe Bay and estimate that owners could claim as much as 27 % of the buying price in capital allowances.
For example, if you bought a 3 bed apartment for £558,500, you could claim £149,678 (on a projected capital allowance of 26.8%), giving you a cash saving of £67,355.
TAKE A CLOSER LOOK