Named after another local favourite beach, is the Putsborough building, and just like Putsborough Sands these apartments don’t disappoint! These serene garden view apartments are exceptionally inviting, so you can sit back from the waves and enjoy the tranquillity from your private balcony or terrace.
BUILDING | APARTMENT | BEDS | BATHS | FLOOR | PRICE | AREA | STATUS | DETAILS |
---|---|---|---|---|---|---|---|---|
PUTSBOROUGH | 1 | 2 | 2 | SECOND | SOLD | 68m2 / 732ft2 | SOLD | |
PUTSBOROUGH | 2 | 2 | 2 | SECOND | SOLD | 68m2 / 732ft2 | SOLD | |
PUTSBOROUGH | 3 | 2 | 2 | SECOND | SOLD | 66.9m2 / 720ft2 | SOLD | |
PUTSBOROUGH | 4 | 2 | 2 | SECOND | SOLD STC | 66.9m2 / 720ft2 | SOLD STC | |
PUTSBOROUGH | 5 | 2 | 2 | LOWER THIRD | SOLD STC | 75.3m2 / 811ft2 | SOLD STC | |
PUTSBOROUGH | 6 | 2 | 2 | LOWER THIRD | SOLD STC | 73m2 / 786ft2 | SOLD STC | |
PUTSBOROUGH | 7 | 2 | 2 | LOWER THIRD | SOLD STC | 66.9m2 / 720ft2 | SOLD STC | |
PUTSBOROUGH | 8 | 2 | 2 | LOWER THIRD | SOLD STC | 66.9m2 / 720ft2 | SOLD STC | |
PUTSBOROUGH | 9 | 2 | 2 | UPPER THIRD | SOLD | 75.3m2 / 811ft2 | SOLD | |
PUTSBOROUGH | 10 | 2 | 2 | UPPER THIRD | SOLD | 73m2 / 786ft2 | SOLD | |
PUTSBOROUGH | 11 | 2 | 2 | UPPER THIRD | SOLD STC | 66.9m2 / 720ft2 | SOLD STC | |
PUTSBOROUGH | 12 | 2 | 2 | UPPER THIRD | SOLD | 66.9m2 / 720ft2 | SOLD |
Did you know, if you buy a furnished holiday let, rather than a buy-to-let property, you can claim capital allowances on all the furnishings and fittings? In fact, the average capital allowance fixture claim on a furnished holiday let means your rental profits could be tax-free for up to the first five years.
Property tax specialists carried out a recent review of the Byron development at Woolacombe Bay and estimate that owners could claim as much as 27 % of the buying price in capital allowances.
For example, if you bought a 3 bed apartment for £558,500, you could claim £149,678 (on a projected capital allowance of 26.8%), giving you a cash saving of £67,355.
TAKE A CLOSER LOOK